Arizona | 000 | 012 | 200 | 101 | 3 | | 10 |
Colorado | 020 | 100 | 101 | 101 | 1 | | 8 |
E_Perdomo (1), Cron (2). DP_Arizona 1, Colorado 0. LOB_Arizona 12, Colorado 9. 2B_Marte 2 (4), Cabrera (1), Fuentes (1), McMahon (2). HR_Walker (1), Vogt (2), McMahon 3 (4), Nuñez (2), Hilliard (2). SF_Hampson (1).
IP | H | R | ER | BB | SO |
---|
Arizona | |||||||
---|---|---|---|---|---|---|---|
Weaver | 5 | 2-3 | 4 | 3 | 3 | 0 | 3 |
Young | 2-3 | 1 | 1 | 1 | 1 | 2 | |
Crichton H,3 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Clarke H,1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Devenski BS,1-2 | 1 | 1 | 1 | 1 | 0 | 1 | |
López BS,0-1 | 1 | 1 | 1 | 0 | 2 | 2 | |
Peacock W,1-0 | 3 | 1 | 2 | 0 | 1 | 1 |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Márquez | 6 | 5 | 3 | 3 | 2 | 5 | |
Almonte | 1 | 3 | 2 | 2 | 0 | 1 | |
Kinley | 1 | 0 | 0 | 0 | 1 | 2 | |
Estévez | 1 | 0 | 0 | 0 | 0 | 1 | |
Bard | 1 | 0 | 1 | 0 | 0 | 1 | |
Givens | 1 | 0 | 0 | 0 | 0 | 2 | |
Stephenson | 1 | 2 | 1 | 0 | 0 | 1 | |
Bowden L,0-1 | 1 | 3 | 3 | 2 | 0 | 0 |
HBP_Kinley (Locastro). WP_Márquez, Kinley.
Umpires_Home, Bill Welke; First, Chris Conroy; Second, Pat Hoberg; Third, Ben May.
T_4:29. A_10,240 (50,445).
Arizona | 000 | 012 | 200 | 101 | 3 | | 10 |
Colorado | 020 | 100 | 101 | 101 | 1 | | 8 |
E_Perdomo (1), Cron (2). DP_Arizona 1, Colorado 0. LOB_Arizona 12, Colorado 9. 2B_Marte 2 (4), Cabrera (1), Fuentes (1), McMahon (2). HR_Walker (1), Vogt (2), McMahon 3 (4), Nuñez (2), Hilliard (2). SF_Hampson (1).
IP | H | R | ER | BB | SO |
---|
Arizona | |||||||
---|---|---|---|---|---|---|---|
Weaver | 5 | 2-3 | 4 | 3 | 3 | 0 | 3 |
Young | 2-3 | 1 | 1 | 1 | 1 | 2 | |
Crichton H,3 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Clarke H,1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Devenski BS,1-2 | 1 | 1 | 1 | 1 | 0 | 1 | |
López BS,0-1 | 1 | 1 | 1 | 0 | 2 | 2 | |
Peacock W,1-0 | 3 | 1 | 2 | 0 | 1 | 1 |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Márquez | 6 | 5 | 3 | 3 | 2 | 5 | |
Almonte | 1 | 3 | 2 | 2 | 0 | 1 | |
Kinley | 1 | 0 | 0 | 0 | 1 | 2 | |
Estévez | 1 | 0 | 0 | 0 | 0 | 1 | |
Bard | 1 | 0 | 1 | 0 | 0 | 1 | |
Givens | 1 | 0 | 0 | 0 | 0 | 2 | |
Stephenson | 1 | 2 | 1 | 0 | 0 | 1 | |
Bowden L,0-1 | 1 | 3 | 3 | 2 | 0 | 0 |
HBP_Kinley (Locastro). WP_Márquez, Kinley.
Umpires_Home, Bill Welke; First, Chris Conroy; Second, Pat Hoberg; Third, Ben May.
T_4:29. A_10,240 (50,445).