2015 Distribution 10% Retail Marijuana Tax
Cortez Durango Telluride
August $7,592 $27,289 $5,511
July $7,162 $18,416 $5,813
June $5,837 $19,248 $5,164
May $5,922 $18,796 $1,874
April NA* $13,958 $2,258
March $3,080 $15,308 $6,932
February NA* $12,126 $2,887
January NA* $11,690 $5,649
Total $29,593 $136,831 $36,088
*NA: Not available or undisclosed
2015 Montezuma County Marijuana Taxes Collected
Medical Retail Retail Month 2.9% 2.9% 10% Total
August $4,197 $18,421 $51,233 $73,851
July $3,785 $15,391 $48,691 $67,867
June $2,580 $14,267 $39,401 $56,248
May $4,947 $10,424 $42,575 $57,946
April $3,876 $7,221 $20,377 $31,474
March $3,292 $6,468 $20,373 $30,133
February $2,668 $5,096 $13,530 $21,294
January $3,296 NA* NA* $3,296
Total $28,641 $77,288 $236,180 $342,109
*NA: Not available or undisclosed
2015 La Plata County Marijuana Taxes Collected
Medical Retail Retail Month 2.9% 2.9% 10% Total
August $13,036 $43,601 $154,636 $211,273
July $13,626 $44,086 $104,358 $162,070
June $16,528 $50,681 $109,074 $176,283
May $4,622 $16,893 $106,511 $128,026
April $20,888 $19,742 $79,093 $119,723
March $25,085 $25,344 $86,746 $137,175
February $24,576 $10,605 $68,717 $103,898
January $25,691 $11,858 $66,243 $103,792
Total: $144,052 $222,810 $775,378 $1,142,240
2015 San Miguel County Marijuana Taxes Collected
Medical Retail Retail Month 2.9% 2.9% 10% Total
August $1,363 $10,865 $31,229 $43,457
July $1,438 $11,526 $32,939 $45,903
June $1,725 $10,248 $29,265 $41,238
May NA* $3,709 $10,619 $14,328
April $1,112 $4,581 $12,795 $18,488
March $1,864 $11,014 $39,248 $52,126
February $1,039 $5,963 $16,361 $23,363
January $1,529 $11,557 $32,012 $45,098
Total: $10,070 $69,463 $204,468 $284,001
*NA: Not available or undisclosed